February 6, 2017

Days | Hours |
---|---|
Monday | 5:30pm – 11:00pm |
Tuesday | 5:30pm – 11:00pm |
Wednesday | 5:30pm – 11:00pm |
Thursday | 5:30pm – 11:00pm |
Friday | 5:30pm – 11:00pm |
Saturday | 8:00am – 11:00pm |
Sunday | 8:00am – 11:00pm |
Public Holidays | Closed |
Age | Patient Fees (Payable on the Day) |
Under 13’s | $0.00 |
13 – 17 years | $55.00 |
18 – 24 years | $80.00 |
25 – 44 years | $80.00 |
45 – 64 years | $80.00 |
Over 65 | $80.50 |
“Out of Town”
Cover Charge |
$20.00 |
Statutory Holiday
Surcharge |
$5 – $10.00 |