Practices Taking on New Patients – As at 21 December 2020
Practice Name | Taking In New Patients? | Phone | Address | Email | Website |
---|
Avalon Medical Centre | Yes | 04 567 7359 | 840 High Street Lower Hutt | [email protected] | |
Connolly Street Medical Centre | No | 04 569 5601 | 2 Connolly Street, Hutt Central Lower Hutt | [email protected] | |
Gain Health Centre | No | 04 528 5353 | 723A Fergusson Drive
Upper Hutt | [email protected] | |
High Street Health Hub | Yes | 04 555 4450 | 577 High Street, Lower Hutt | [email protected] | |
High Street Health Hub – Epuni | Yes | 04 567 1217 | 102 Oxford Terrace, Epuni, Lower Hutt | [email protected] | |
Hutt City Health Centre | No | 04 576 2009 | Level 2, 5 Raroa Road, Lower Hutt | [email protected] | |
Hutt Union Health Petone | Limited availability - please contact the practice | 04 568 6392 | 451 Jackson Street, Petone, Lower Hutt | [email protected] | |
Hutt Union Health Pomare | Limited availability - please contact the practice | 04 567 6414 | 51 Farmers Crescent, Pomare, Lower Hutt | [email protected] | |
Hutt Union Health Taita | Limited availability - please contact the practice | 04 939 7390 | 1205 High Street, Taita, Lower Hutt | [email protected] | |
Kopata Medical Centre | Limited Availability - Please contact the practice | 04 569 9009 | 60-62 Bloomfield Terrace, Lower Hutt | [email protected] | |
Manuka Health Centre | Limited availability - please email the practice | 04 939 1299 | 11 Hector Street, Petone, Lower Hutt | [email protected] | |
Muritai Health Centre | Limited availabilty - please contact the practice | 04 562 7606 | 149 Muritai Road, Eastbourne, Lower Hutt | [email protected] | |
Naenae Medical Centre | Yes | 04 567 1066 | 39 Treadwell Street, Naenae, Lower Hutt | [email protected] | |
Petone Medical Centre | No | 04 939 9868 | 32 Richmond Street, Petone, Lower Hutt | | |
Queen Street Medical | No | 04 528 3048 | 37-39 Queen Street, Upper Hutt | [email protected] | |
Ropata Health | Yes | (04) 920 0800 | 135 Witako Street, Epuni | [email protected] | |
Silverstream Health Centre | Yes | 04 527 7376 | Shop 1, Silverstream Village Shops, Cnr Kiln St & Whiteman’s Road, Silverstream | [email protected] | |
Soma Medical Centre | Limited availability - please contact the practice | 04 569 4353 | 23 Ludlam Crescent, Woburn, Lower Hutt | | |
Stokes Valley Medical Centre | Limited Availability - please contact the practice | 04 563 8200 | 180 Stokes Valley Road
Stokes Valley
Lower Hutt | [email protected] | |
Upper Hutt Health Centre | Yes | 04 920 1800 | Queen Street Carpark
Queen Street
Upper Hutt | [email protected] | |
Waiwhetu Medical Centre | No | 04 569 2436 | 148 Whites Line East, Waiwhetu, Lower Hutt | [email protected] | |
Whai Oranga O Te Iwi Health | No | 04 564 6966 | 7 The Strand
Wainuiomata
Lower Hutt | [email protected] | |
Practice Prices
NOTE – This page is being updated to reflect the new primary care initiatives that came into effect from 1 December 2018. For more information on these changes and how they may affect you please speak to your GP or check out the Ministry of Health website below.
Ministry of Health website
Non-Community Services Card Prices
Practice | Under 14 | 14 - 17 | 18 - 24 | 25 - 44 | 45 - 64 | Over 65 | After Hours Medical Centre | $0.00 | $60.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Avalon Medical Centre | $0.00 | $30.50 | $41.50 | $43.00 | $43.50 | $40.00 |
Connolly Street Medical Centre | $0.00 | $41.00 | $45.00 | $47.50 | $48.00 | $43.00 |
Gain Health Centre | $0.00 | $36.50 | $44.00 | $49.00 | $49.00 | $43.50 |
High Street Health Hub | $0.00 | $33.50 | $41.50 | $45.50 | $45.50 | $41.50 |
High Street Health Hub – Epuni | $0.00 | $33.50 | $41.50 | $45.50 | $45.50 | $41.50 |
Hutt City Health Centre | $0.00 | $24.00 | $35.00 | $46.00 | $46.00 | $41.00 |
Hutt Union Health Petone | $0.00 | $0.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Hutt Union Health Pomare | $0.00 | $0.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Hutt Union Health Taita | $0.00 | $00.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Kopata Medical Centre | $0.00 | $40.00 | $43.00 | $45.00 | $45.00 | $41.00 |
Manuka Health Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Muritai Health Centre | $0.00 | $40.00 | $45.00 | $45.00 | $45.00 | $43.50 |
Naenae Medical Centre | $0.00 | $28.00 | $37.50 | $38.50 | $38.50 | $33.00 |
Petone Medical Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Queen Street Medical | $0.00 | $35.00 | $43.00 | $48.00 | $49.00 | $40.00 |
Ropata Health | $0.00 | $49.00 | $52.00 | $52.00 | $52.00 | $47.00 |
Silverstream Health Centre | $0.00 | $33.00 | $41.50 | $44.50 | $45.00 | $36.00 |
Soma Medical Centre | $0.00 | $26.50 | $39.00 | $41.50 | $41.50 | $37.50 |
Stokes Valley Medical Centre | $0.00 | $13.00 | $19.00 | $19.00 | $19.00 | $19.00 |
Upper Hutt Health Centre | $0.00 | $38.00 | $48.00 | $50.00 | $50.00 | $38.00 |
Waiwhetu Medical Centre | $0.00 | $26.50 | $30.50 | $35.50 | $35.50 | $24.00 |
Whai Oranga O Te Iwi Health | $0.00 | $10.00 | $18.00 | $18.00 | $18.00 | $18.00 |
Community Services Card Prices
Practice | Under 14 | 14 - 17 | 18 - 24 | 25 - 44 | 45 - 64 | Over 65 | Avalon Medical Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Connolly Street Medical Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Gain Health Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
High Street Health Hub | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
High Street Health Hub – Epuni | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Hutt City Health Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Hutt Union Health Petone | $0.00 | $0.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Hutt Union Health Pomare | $0.00 | $0.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Hutt Union Health Taita | $0.00 | $00.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Kopata Medical Centre | $0.00 | $18.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Manuka Health Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Muritai Health Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Naenae Medical Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Petone Medical Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Queen Street Medical | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Ropata Health | n/a | n/a | n/a | n/a | n/a | n/a |
Silverstream Health Centre | $0.00 | $19.50 | $19.50 | $19.50 | $19.50 | $19.50 |
Soma Medical Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Stokes Valley Medical Centre | $0.00 | $13.00 | $19.00 | $19.00 | $19.00 | $19.00 |
Upper Hutt Health Centre | $0.00 | $13.00 | $19.50 | $19.50 | $19.50 | $19.50 |
Waiwhetu Medical Centre | $0.00 | $19.50 | $19.50 | $19.50 | $19.50 | $19.50 |
Whai Oranga O Te Iwi Health | $0.00 | $10.00 | $18.00 | $18.00 | $18.00 | $18.00 |