September 19, 2018

Days | Hours |
---|---|
Monday | 7:30am – 10:00pm |
Tuesday | 7:30am – 10:00pm |
Wednesday | 7:30am – 10:00pm |
Thursday | 7:30am – 10:00pm |
Friday | 7:30am – 10:00pm |
Saturday | 8:00am – 6:00pm |
Sunday | 9:00am – 6:00pm |
Age | Patient Fees Monday – Friday |
Under 13’s | $0.00 |
13 – 17 years | $46.00 |
18 – 24 years | $48.00 |
25 – 44 years | $48.00 |
45 – 64 years | $48.00 |
Over 65 | $45 |
Age | Patient Fees Saturday – Sunday |
---|---|
Under 13’s | $0.00 |
13 – 17 years | $55.00 |
18 – 24 years | $72.00 |
25 – 44 years | $72.00 |
45 – 64 years | $72.00 |
Over 65 | $67.00 |
For a full list of prices see Ropata Medical Centre’s website