Te Awakairangi Health Network

Find a Doctor

Practice Fees

Standard Fees
CSC Holder Fees
Find a Doctor
What Care do I Need?

Find a Doctor

Practice Fees

Standard Fees
CSC Holder Fees
Find a Doctor
What Care do I Need?

Find a Doctor

Practice Fees

Standard Fees
CSC Holder Fees
Find a Doctor

Practice Fees

Standard Fees

Last Updated: 14 March 2023

Practice Under 14 14 - 17 18 - 24 25 - 44 45 - 64 Over 65
Avalon Medical Centre $0.00 $33.00 $44.50 $45.50 $45.50 $42.00
Connolly Street Medical Centre $0.00 $43.00 $47.00 $50.00 $51.00 $45.00
Gain Health Centre $0.00 $40.00 $50.00 $55.00 $55.00 $50.00
High Street Health Hub (Hutt Central, Epuni) $0.00 $36.00 $44.00 $50.00 $50.00 $44.50
Hutt City Health Centre (Lower Hutt, Wainuiomata) $0.00 $26.00 $37.00 $47.00 $47.00 $42.50
Hutt Union Health (Pomare, Taita, Petone) $0.00 $0.00 $15.00 $15.00 $15.00 $15.00
Kopata Medical Centre $0.00 $40.00 $47.00 $48.00 $48.00 $42.00
Manuka Health Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Muritai Health Centre $0.00 $45.00 $55.00 $55.00 $55.00 $50.00
Naenae Medical Centre $0.00 $29.00 $39.00 $40.50 $40.50 $35.00
Petone Medical Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Queen Street Medical $0.00 $38.00 $46.00 $51.00 $52.00 $42.50
Silverstream Health Centre $0.00 $45.00 $55.00 $55.00 $55.00 $50.00
Soma Medical Centre $0.00 $27.00 $40.00 $43.00 $43.00 $38.00
Stokes Valley Medical Centre $0.00 $13.00 $19.00 $19.00 $19.00 $19.00
Upper Hutt Health Centre $0.00 $42.70 $52.70 $53.70 $53.70 $42.50
Waiwhetu Medical Centre $0.00 $27.00 $31.00 $36.00 $36.50 $24.50
Whai Oranga O Te Iwi Health $0.00 $10.00 $18.00 $18.00 $18.00 $12.00

Community Services Card (CSC) Holder Fees

Last Updated: 1 July 2022

Practice Under 14 14 - 17 18 - 24 25 - 44 45 - 64 Over 65
Avalon Medical Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Connolly Street Medical Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Gain Health Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
High Street Health Hub (Hutt Central, Epuni) $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Hutt City Health Centre (Lower Hutt, Wainuiomata) $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Hutt Union Health (Pomare, Taita, Petone) $0.00 $0.00 $15.00 $15.00 $15.00 $15.00
Kopata Medical Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Manuka Health Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Muritai Health Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Naenae Medical Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Petone Medical Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Queen Street Medical $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Silverstream Health Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Soma Medical Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Stokes Valley Medical Centre $0.00 $13.00 $19.00 $19.00 $19.00 $19.00
Upper Hutt Health Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Waiwhetu Medical Centre $0.00 $13.00 $19.50 $19.50 $19.50 $19.50
Whai Oranga O Te Iwi Health $0.00 $10.00 $18.00 $18.00 $18.00 $18.00
Scroll to Top